Pricing that allows for Growth
Pick the Right Plan and Get Started Today
Pick the Right Plan and Get Started Today
5/5 based on 1,000+ reviews | GDPR Compliant
Compare Plans
Data | Ignite | Boost | Power | Custom |
---|---|---|---|---|
AI Power Ups (Research Intelligence) | 2,500/mo | 3,000/mo | 5,000/mo | Unlimited |
Contact & Account Data | ||||
Export to CRM | ||||
API | ||||
Don't pay for duplicates | ||||
Basic filtering | ||||
Advanced filtering | ||||
Enrichment | ||||
CRM | ||||
CSV | ||||
Marketo | ||||
Job Change Alerts | ||||
Buying Intent | 3 | 6 | 12+ | |
Scores | 2 score limit | 2 score limit + AI lead scoring, score filters & details | Unlimited scores + AI lead scoring, score filters & details | Unlimited scores + AI lead scoring, score filters & details |
Catch-all Verification | Ignite | Boost | Power | Custom |
---|---|---|---|---|
Triple Verified Emails | ||||
Proprietary Silent Catch-all Detection | ||||
Every Email & Phone real-time verified | ||||
Real-time Enrichment Agent | ||||
<3% Bounce rates & 15–30% Connection Rates |
Coaching & Success | Ignite | Boost | Power | Custom |
---|---|---|---|---|
Customer Success Manager | ||||
GTM Consulting & Reviewal | 1 Session/mo | |||
Deliverability & Call Process Audit | ||||
Done-For-You Omnichannel outreach system setup |
CRM Integrations | Ignite | Boost | Power | Custom |
---|---|---|---|---|
Clay | ||||
HubSpot | ||||
Smartlead | ||||
Salesforce | ||||
Zapier | ||||
Zoho | ||||
Outreach | ||||
Salesloft | ||||
Sendswift |
Support | Ignite | Boost | Power | Custom |
---|---|---|---|---|
Live Chat | ||||
Phone Support 24/7 | ||||
Single Sign-on (SSO) | ||||
Data Privacy (No Reselling your leads) |
Sign up now and kickstart your journey with 50 free leads. Experience the power of A-Leads and see the results for yourself—no strings attached!